google-site-verification=stKd-wUESX_eF6H--GNCBiCIdlcdhDscMsrDmOTIvRc gtag('config', 'AW-16465036718');
Industrial grade front panel IP65 waterproof dust-proof 10-point touch capacitive touch 1024*768 resolution Android touch all in one PC
Advantages
● Surface hardness of screen up Mohs' 7H level, providing well impact resistance.
● Shock-proof, high and low-temperature resistance, working temperature range up to - 20 ~60°C.
● The rear cover of the panel PC is designed with a circular arc structure, good for heat dissipation.
● Anti-EMI: it meets the EMI/EMC standards, performs perfectly in harsh conditions.
● Reserved dustproof and waterproof speaker hole: adopting the industrial sound transmission material.
● External key adjustment function: built-in button for adjusting screen brightness, it reduced complex and tedious operation.
● Low power consumption due to advanced heating-dissipation features.
● Short boot-up time, generally only a few seconds.
● Excellent performance in terms of video multimedia, data communication, and other aspects.
● Supports the plug-and-play function.
● Industrial-grade motherboards for harsh environment,
● Working temperature: - 20 ~ +70 degrees Celsius.
● Support multi-installation methods for different applications
PRODUCT INTRODUCTION
Style S touch Panel PC is a model of industrial fanless open frame designed based on a capacitive touch screen Panel PC.
It has tough characteristics such as dustproof, waterproof, and oil resistant.
The display screen is available in 7, 10.1, 11.6, 13.3, 14, 15, 15.6, 17, 17.3, 18.5, 19, 21.5, 23.6, 27 and 32 inches.
PRODUCT SPECIFICATIONS
Basic Parameter
Sizes | 15 inches |
Resolution | 1024*768 |
Back light | LED |
Brightness | 300nits |
Dynamic contrast | 1000:1 |
Touch screen | Capacitive touch |
Touch point | 10-point touch |
Respond Time | ≤5ms |
Luminousness | 85±5% |
Surface Hardness | 6H |
Click Lifetime | 50 millions times |
Viewing Angle | R/L:65(Typ.), U/D:65(Typ) |
Communication Interface | USB interface |
Operating System | Android 7.1/8.1/9/11/12 |
Processor | RK3288 (RK3399/RK3568/A311D optional) |
RAM | 2GB (4GB/8GB optional) |
ROM | 8GB eMMC (16GB/32GB/64GB optional) |
I/O Interface
USB | 2*USB |
Display out | 1*HDMI |
LAN | 1*RJ45(Gigabit Ethernet) |
4G LTE | 1*SIM slot(4G module optional) |
Extended storage | 1*TF card slot |
Audio | 1*Line-out |
Power | 12V DC power input |
Environmental Parameters
Operating Temperature | -10-+60 |
Storage Temperature | -20-+70 |
Relative Humidity | 20%-90% |
General Parameters
Outline Dimension | 358*286.74*45mm(L*W*H) |
Display Dimension | 306.97*231.47mm(L*W) |
Hole Size | 348.4*276.7mm(L*W) |
Shell Material | Plastic+Metal plate |
Installation Type | Embedded,Wall-Mounted,Desktop,VESA |
Optional Configuration
Motherboard Optional | RK3288 | RK3399 | A311D | RK3568 | ||||
Version Optional | Android 7.1 | Android 8.1/9/11 | Android 9 | Android 11/12 | ||||
RAM Optional | 2GB/4GB | 2GB/4GB | 4GB/8GB | |||||
ROM Optional(eMMC) | 8GB/16GB/32GB | 16GB/32GB/64GB | 16GB/32GB/64GB |
ORDERING INFORMATION
Free accessories
Accessory | Description |
Embedded buckle | 4 pcs of embedded buckles+ 4 pcs of screws |
Adapter | 1 pcs of 12V/5A adapter |
Power cord | 1 pcs of 1.5m |
HDMI cable | 1 pcs of 1.5m |
Touch pen | 1 pcs |
Optional accessories
Accessory | Description |
Power cord | 1 pcs of 3m/5m |
Wall-mount plate | 1 pcs of wall-mount plate |
Desktop stand | 1 pcs of desktop stand |
Related Products