google-site-verification=stKd-wUESX_eF6H--GNCBiCIdlcdhDscMsrDmOTIvRc gtag('config', 'AW-16465036718');
Industrial grade front panel IP65 waterproof dust-proof 10-point touch capacitive touch 1920*1080 resolution wall-mount monitor.
Advantages
1. Industrial Grade Components and Fanless Designs
2. Frontal panel reach IP65 waterproof and dust-proof
3. Capacitive touch screen design (G+G), support 10-point touch
4. LED back light, Brightness 250 nits, available to upgrade to 1000 nits
5. Metal shell, sturdy and durable
6. Suitable for wall-mounting/ VESA mounting
7. Multi-type display input connection: VGA. HDMI, DVI
8. Suitable for various of application industry
PRODUCT INTRODUCTION
Style H touch monitor is a model of industrial fanless wall-mount designed based on a capacitive touch screen monitor.
It has tough characteristics such as dustproof, waterproof, and oil resistant.
The display screen is available in 15.6, 18.5, 21.5, 23.6, 27, 32, 43, 50, 55 and 65 inches.
Guangzhou Chongchang Computer Technology Co. Ltd (brand Zhichun) is an innovative technology enterprise specializing in industrial automation equipment products. Zhichun is dedicated to refined production, continuous quality development, and considers high-tech products as the core competitiveness of the company. We are committed to providing customers with a wide range of industrial solutions, including IPC, embedded industrial computers, industrial monitors, industrial Android all- in-one computers, industrial motherboard boards, industrial control hosts, and customized services.
Though Zhichun produce and supply for a lot of industry, we are not well known by you.
Actually we are the factory strily verified by SGS.
For your safety, we also pass CE,FCC,Rohs Certificate.
We are confident to do a business with you and get your trusted.
PRODUCT SPECIFICATIONS
Touch panel monitor size
Screen size | Resolution | Products size | Package size | Shipping weight(kg) |
15.6 | 1920*1080 | 39*24*4.4 | 51*38*15 | 6 |
18.5 | 1366*768 | 46.5*28.8*4.4 | 54*37*14 | 6.5 |
21.5 | 1920*1080 | 53.7*33*4.7 | 66*43*14 | 8 |
23.6 | 1920*1080 | 56.5*33.8*4.8 | 68*15*47 | 9 |
27 | 1920*1080 | 64*38*4.8 | 52*77*16 | 12 |
32 | 1920*1080 | 74*43.4*5.5 | 85*17*56 | 16.5 |
43 | 1920*1080 | 100.7*59.5*7.7 | 112*71*17 | 25 |
50 | 1920*1080 | 116.2*68.3*5.7 | 127*79*16 | 39 |
55 | 1920*1080 | 129*76*7.3 | 139*85*17 | 39 |
65 | 1920*1080 | 151*89×7.3 | 160*100*17 | 54 |
Basic Parameter
Sizes | 65 inches |
Resolution | 1920*1080 |
Back light | LED |
Brightness | 300nits |
Dynamic contrast | 1000:1 |
Touch screen | Capacitive touch |
Touch point | 10-point touch |
Respond Time | ≤5ms |
Luminousness | 85±5% |
Surface Hardness | 6H |
Click Lifetime | 50 millions times |
Viewing Angle | R/L:65(Typ.), U/D:65(Typ) |
Communication Interface | USB interface |
I/O Interface
USB | 1*USB type-B |
HDMI | 1*HDMI |
VGA | 1*VGA |
Audio | 1*Line-out |
Power | 100-240V AC power input |
Environmental Parameters
Operating Temperature | -10-+60 |
Storage Temperature | -20-+70 |
Relative Humidity | 20%-90% |
General Parameters
Outline Dimension | 1510*887*73mm(L*W*H) |
Display Dimension | 1429*804mm(L*W) |
Mounting Hole Size | 100*100mm |
Shell Material | Metal cover |
Installation Type | Wall-Mounted, Desktop, VESA |
ORDERING INFORMATION
Free accessories
Accessory | Description |
Embedded buckle | 4 pcs of embedded buckles+ 4 pcs of screws |
Adapter | 1 pcs of 12V/5A adapter |
Power cord | 1 pcs of 1.5m |
VGA cable | 1 pcs of 1.5m |
HDMI cable | 1 pcs of 1.5m |
USB-B cable | 1 pcs of 1.5m |
Touch pen | 1 pcs |
Optional accessories
Accessory | Description |
Power cord | 1 pcs of 3m/5m |
Wall-mount plate | 1 pcs of wall-mount plate |
Desktop stand | 1 pcs of desktop stand |
Related Products